Date | Lines Shipped |
---|---|
11/05 | 193 |
12/05 | 384 |
01/06 | 478 |
02/06 | 428 |
03/06 | 507 |
04/06 | 232 |
05/06 | 883 |
06/06 | 1056 |
11/06 | 326 |
12/06 | 1022 |
01/07 | 1786 |
02/07 | 957 |
03/07 | 956 |
04/07 | 499 |
05/07 | 1056 |
06/07 | 1040 |
07/07 | 235 |
08/07 | 924 |
09/07 | 914 |
10/07 | 752 |
11/07 | 917 |
12/07 | 806 |
01/08 | 990 |
02/08 | 297 |
03/08 | 548 |
04/08 | 1330 |
05/08 | 1373 |
06/08 | 1345 |
07/08 | 1339 |
08/08 | 1200 |
09/08 | 556 |
10/08 | 1071 |
11/08 | 779 |
12/08 | 1059 |
01/09 | 707 |
02/09 | 644 |
03/09 | 695 |
07/09 | 324 |
08/09 | 495 |
09/09 | 597 |
10/09 | 576 |
11/09 | 344 |
12/09 | 568 |
01/10 | 531 |
02/10 | 686 |
03/10 | 679 |
04/10 | 556 |
05/10 | 654 |
06/10 | 650 |
07/10 | 510 |
08/10 | 594 |
09/10 | 523 |
10/10 | 612 |
11/10 | 549 |
12/10 | 536 |
01/11 | 592 |
02/11 | 814 |
03/11 | 1086 |
04/11 | 1020 |
05/11 | 380 |
02/12 | 788 |
03/12 | 1104 |
06/12 | 463 |
07/12 | 142 |
09/12 | 520 |
03/13 | 548 |
05/13 | 598 |
02/14 | 498 |
04/14 | 400 |
11/14 | 872 |
04/15 | 634 |
03/16 | 803 |
This project specifically addresses an important aim of the 2010 project - to identify genetically stable loss-of-function mutations in all Arabidopsis genes. Computational analysis of the initial genome sequence of Arabidopsis thaliana in 2000 provided evidence for the existence of approximately 25,500 genes. Intensive efforts during the past six years to experimentally annotate this genome sequence have identified many additional protein-coding and non-coding RNA genes, expanding the gene list to 31,128 genes. Importantly, even the most current version of the genome annotation does not include many hundreds of unannotated non-coding (large and small) RNA genes. The identification of T-DNA/transposon insertion mutations in all Arabidopsis genes has been an on-going aim of worldwide functional genomics programs. Analysis of the current set of sequence-indexed integration sites reveals that mutations for ~6,000 "new" genes have not yet been identified. This project will use specific gene-directed PCR to identify two insertion mutations for each of these 6,000 genes, thereby allowing completion of the "uni-mutant" set for annotated Arabidopsis genes. In addition, the project will provide for the genotyping of these mutations which segregate for these T-DNA insertions to identify homozygous mutants in all genes that do not lead to lethality or infertility. In addition, large-scale genotyping of the known Salk, SAIL, Wisconsin and GABI-KAT T-DNA insertion mutant lines will be done as part of the effort to obtain homozygous insertion mutants in the 25,000 genes initially identified by the Arabidopsis Genome Initiative. Combined, these efforts will result in the production of a "unimutant" set of homozygous insertion mutations for the core set of plant genes. When completed, this resource will enable the initiation of whole genome phenotypic screens, allowing the identification of genes important for understanding basic plant biology as well those genes whose functions are important to further improvement of food, biomass and energy production.
Broader Impacts. The genomic resources developed by this project will be widely available to a large number of researchers, will provide the basis for a variety of research projects that rely upon whole genome information and will enable genome-wide mutant screens for any visible phenotype of interest. All of the mutant plants will be available to the broader research community as soon as they are produced through the Arabidopsis Biological Resource Center (ABRC). All DNA sequence data (T-DNA insertions and genome sequences) will be deposited in GenBank, and TAIR (http://www.arabidopsis.org). The data will also be made available via the SIGnAL database (http://signal.salk.edu/cgibin/tdnaexpress), allowing browsing/retrieval of these data types, integration with the genome annotation, transcription units and DNA methylation, cDNA/ORF clones, and with all public insertion mutant sequences.
An equally important aspect of the project is the hands-on training in plant genome research that will be provided at a variety of levels, including outreach to minority high school and undergraduate students.
The Arabidopsis thaliana genome contains an estimated 26,000 protein-coding genes. By identifying two T-DNA homozygote mutants for every gene , we are creating a resource for systematic genome-wide functional screens, a "phenome-ready" genome . As of today, we have sent 51530 total lines to ABRC, representing 24858 individual genes. Below you will find the list of the complete T-DNA homozygotes collection. All GABI-KAT information, including genotyping primers can be found on the Gabi-Kat SimpleSearch page. We have also grouped the homozygote collection into gene family sets. You can find the raw data , including all the PCR genotyping data, or the full set of 25,000 target genes . You can also view the Pipeline Overview. If you have any questions concerning the T-DNA homozygote collection contact Ronan O'Malley omalley@salk.edu .
This work is supported by a grant from the National Science Foundation (NSF DBI-0726408) to J.R. Ecker
Paste in your list of genes (eg At1g01080) to limit the list to your genes. Submit with an empty text box to get the list of the whole collection. |
To order homozygote lines from ABRC: 1. Login to ABRC and Create a Stock Order. 2. Select Lines Below and Submit. Detailed instructions for ordering from this site. NASC Users - Click Here |
Gene | 1st T-DNA Allele | 2nd T-DNA Allele |
At1g01020 | SALK_090151( Targeted ) | SALK_116614( Targeted ) |
At1g01040 | GK-405E05( Confirmed ) | |
At1g01060 | SALK_031092( Targeted ) | SALK_149287( Targeted ) |
At1g01070 | SALK_036290( Targeted ) | SALK_099741( Targeted ) |
At1g01110 | SALK_010926( Targeted ) | SALK_142253( Targeted ) |
At1g01120 | SALK_036681( Targeted ) | SALK_069823( Targeted ) |
At1g01140 | SALK_058629( Targeted ) | SALK_133449( Targeted ) |
At1g01150 | SALK_044655( Targeted ) | |
At1g01170 | SALK_071710( Targeted ) | SALK_073411( Targeted ) |
At1g01225 | SALK_043785( Targeted ) | |
At1g01280 | SALK_106237( Targeted ) | SALK_119582( Targeted ) |
At1g01290 | SALK_002423( Targeted ) | |
At1g01320 | SALK_049453( Targeted ) | |
At1g01340 | SALK_015952( Targeted ) | SALK_071112( Targeted ) |
At1g01350 | SALK_021944( Targeted ) | |
At1g01380 | SALK_071734( Targeted ) | |
At1g01390 | SALK_001352( Targeted ) | SALK_083984( Targeted ) |
At1g01430 | SALK_095821( Targeted ) | SALK_139391( Targeted ) |
At1g01490 | SALK_035720( Targeted ) | SALK_121925( Targeted ) |
At1g01520 | SALK_001480( Targeted ) | GK-349D04( Confirmed ) |
At1g01540 | SALK_008396( Targeted ) | |
At1g01570 | SALK_013381( Targeted ) | SALK_110829( Targeted ) |
At1g01580 | GK-055E10( Confirmed ) | |
At1g01590 | SALK_045326( Targeted ) | SALK_099188( Targeted ) |
At1g01600 | SALK_015303( Targeted ) | SALK_095708( Targeted ) |
At1g01650 | SALK_063947( Targeted ) | SALK_098812( Targeted ) |
At1g01680 | SALK_116688( Targeted ) | |
At1g01690 | SALK_032739( Targeted ) | SALK_040779( Targeted ) |
At1g01700 | SALK_098995( Targeted ) | SALK_130229( Targeted ) |
At1g01730 | SALK_000969( Targeted ) | |
At1g01740 | SALK_109771( Targeted ) | |
At1g01770 | SALK_100109( Targeted ) | |
At1g01800 | SALK_023272( Targeted ) | |
At1g01870 | SALK_143435( Targeted ) | |
At1g01880 | SALK_027797( Targeted ) | |
At1g01900 | SALK_053745( Targeted ) | SALK_111561( Targeted ) |
At1g01910 | SALK_033189( Targeted ) | |
At1g01920 | SALK_060683( Targeted ) | SALK_091318( Targeted ) |
At1g01940 | SALK_051998( Targeted ) | SALK_061120( Targeted ) |
At1g01960 | SALK_095319( Targeted ) | |
At1g01970 | SALK_077585( Targeted ) | |
At1g01980 | SALK_145436( Targeted ) | |
At1g02000 | SALK_014632( Targeted ) | GK-795E06( Confirmed ) |
At1g02020 | SALK_053961( Targeted ) | SALK_130552( Targeted ) |
At1g02110 | SALK_003450( Targeted ) | SALK_098522( Targeted ) |
At1g02120 | GK-283B06( Confirmed ) | |
At1g02180 | SALK_132232( Targeted ) | SALK_134811( Targeted ) |
At1g02230 | SALK_055886( Targeted ) | |
At1g02270 | SALK_049634( Targeted ) | |
At1g02290 | SALK_100343( Targeted ) | |
At1g02300 | SALK_151526( Targeted ) | |
At1g02310 | SALK_123387( Targeted ) | |
At1g02320 | SALK_004496( Targeted ) | SALK_129459( Targeted ) |
At1g02360 | SALK_116178( Targeted ) | |
At1g02370 | SALK_132412( Targeted ) | |
At1g02380 | SALK_061338( Targeted ) | SALK_129654( Targeted ) |
At1g02390 | SALK_060056( Targeted ) | |
At1g02400 | SALK_059851( Targeted ) | |
At1g02470 | SALK_060165( Targeted ) | |
At1g02480 | SALK_055693( Targeted ) | SALK_141575( Targeted ) |
At1g02500 | SALK_059210( Targeted ) | SALK_060769( Targeted ) |
At1g02510 | SALK_142688( Targeted ) | |
At1g02520 | SALK_037942( Targeted ) | SALK_057628( Targeted ) |
At1g02530 | SALK_114566( Targeted ) | |
At1g02560 | SALK_007708( Targeted ) | SALK_123561( Targeted ) |
At1g02620 | SALK_049552( Targeted ) | SALK_136253( Targeted ) |
At1g02650 | SALK_036669( Targeted ) | SALK_130267( Targeted ) |
At1g02660 | SALK_099970( Targeted ) | |
At1g02670 | SALK_147762( Targeted ) | |
At1g02730 | SALK_002118( Targeted ) | SALK_011997( Targeted ) |
At1g02750 | SALK_121360( Targeted ) | |
At1g02760 | SALK_073350( Targeted ) | SALK_141334( Targeted ) |
At1g02780 | SALK_055717( Targeted ) | SALK_099890( Targeted ) |
At1g02800 | SALK_076629( Targeted ) | SALK_130668( Targeted ) |
At1g02840 | SALK_102166( Targeted ) | |
At1g02870 | SALK_018438( Targeted ) | |
At1g02930 | SALK_074534( Targeted ) | |
At1g02965 | SALK_068799( Targeted ) | SALK_106280( Targeted ) |
At1g02970 | SALK_039890( Targeted ) | GK-270E05( Confirmed ) |
At1g02980 | SALK_116186( Targeted ) | |
At1g02990 | SALK_049916( Targeted ) | SALK_148859( Targeted ) |
At1g03020 | SALK_056534( Targeted ) | |
At1g03040 | SALK_005407( Targeted ) | SALK_079917( Targeted ) |
At1g03050 | SALK_026061( Targeted ) | |
At1g03060 | SALK_065311( Targeted ) | |
At1g03070 | SALK_041818( Targeted ) | |
At1g03080 | SALK_032243( Targeted ) | SALK_151290( Targeted ) |
At1g03090 | SALK_039622( Targeted ) | |
At1g03100 | SALK_106369( Targeted ) | SALK_118794( Targeted ) |
At1g03110 | SALK_025857( Targeted ) | |
At1g03260 | SALK_124459( Targeted ) | |
At1g03270 | SALK_043304( Targeted ) | SALK_054701( Targeted ) |
At1g03350 | SALK_025995( Targeted ) | |
At1g03410 | SALK_024060( Targeted ) | |
At1g03475 | SALK_139746( Targeted ) | |
At1g03495 | SALK_128821( Targeted ) | |
At1g03530 | SALK_013589( Targeted ) | SALK_075325( Targeted ) |
At1g03540 | SALK_035148( Targeted ) | SALK_043866( Targeted ) |
At1g03570 | SALK_020377( Targeted ) | SALK_085857( Targeted ) |
At1g03580 | SALK_015245( Targeted ) | SALK_032581( Targeted ) |
At1g03670 | SALK_070803( Targeted ) | |
At1g03710 | SALK_024336( Targeted ) | |
At1g03740 | GK-309A01( Confirmed ) | |
At1g03750 | SALK_087472( Targeted ) | |
At1g03760 | SALK_038314( Targeted ) | |
At1g03790 | SALK_090314( Targeted ) | SALK_140491( Targeted ) |
At1g03810 | SALK_044763( Targeted ) | SALK_054518( Targeted ) |
At1g03880 | SALK_045987( Targeted ) | |
At1g03905 | SALK_060162( Targeted ) | SALK_070406( Targeted ) |
At1g03940 | SALK_012030( Targeted ) | |
At1g03990 | SALK_006806( Targeted ) | |
At1g04000 | SALK_144098( Targeted ) | |
At1g04010 | SALK_013495( Targeted ) | |
At1g04050 | SALK_052962( Targeted ) | |
At1g04150 | SALK_009595( Targeted ) | SALK_058369( Targeted ) |
At1g04160 | SALK_016579( Targeted ) | |
At1g04180 | SALK_063819( Targeted ) | |
At1g04190 | SALK_019929( Targeted ) | |
At1g04210 | SALK_131225( Targeted ) | |
At1g04230 | SALK_006107( Targeted ) | SALK_088342( Targeted ) |
At1g04260 | SALK_047052( Targeted ) | |
At1g04270 | SALK_005765( Targeted ) | |
At1g04300 | SALK_026088( Targeted ) | |
At1g04380 | SALK_074708( Targeted ) | |
At1g04420 | SALK_071607( Targeted ) | |
At1g04500 | SALK_103718( Targeted ) | |
At1g04580 | SALK_047520( Targeted ) | SALK_057531( Targeted ) |
At1g04600 | SALK_117717( Targeted ) | |
At1g04645 | SALK_095904( Targeted ) | SALK_127783( Targeted ) |
At1g04670 | SALK_010697( Targeted ) | |
At1g04680 | SALK_011949( Targeted ) | SALK_046344( Targeted ) |
At1g04730 | SALK_056565( Targeted ) | |
At1g04750 | SALK_106594( Targeted ) | |
At1g04760 | SALK_147419( Targeted ) | |
At1g04790 | SALK_003046( Targeted ) | SALK_143642( Targeted ) |
At1g04800 | SALK_127475( Targeted ) | |
At1g04810 | SALK_016889( Targeted ) | |
At1g04860 | SALK_064103( Targeted ) | SALK_131264( Targeted ) |
At1g04870 | SALK_024289( Targeted ) | |
At1g04880 | SALK_145046( Targeted ) | |
At1g04910 | SALK_111129( Targeted ) | |
At1g04930 | SALK_015636( Targeted ) | SALK_057175( Targeted ) |
At1g04950 | SALK_038879( Targeted ) | SALK_137678( Targeted ) |
At1g04960 | SALK_005699( Targeted ) | |
At1g05020 | SALK_020584( Targeted ) | |
At1g05040 | SALK_046996( Targeted ) | SALK_146981( Targeted ) |
At1g05085 | SALK_085564( Targeted ) | SALK_138464( Targeted ) |
At1g05120 | SALK_008480( Targeted ) | GK-343B05( Confirmed ) |
At1g05160 | SALK_025361( Targeted ) | SALK_136249( Targeted ) |
At1g05170 | SALK_048304( Targeted ) | SALK_069854( Targeted ) |
At1g05180 | SALK_013238( Targeted ) | |
At1g05200 | SALK_079842( Targeted ) | |
At1g05250 | SALK_018152( Targeted ) | SALK_103597( Targeted ) |
At1g05260 | SALK_117496( Targeted ) | |
At1g05280 | SALK_111163( Targeted ) | |
At1g05300 | SALK_058071( Targeted ) | |
At1g05310 | SALK_031887( Targeted ) | |
At1g05320 | SALK_056040( Targeted ) | SALK_092385( Targeted ) |
At1g05380 | SALK_055911( Targeted ) | |
At1g05390 | SALK_043535( Targeted ) | SALK_090919( Targeted ) |
At1g05410 | SALK_006979( Targeted ) | |
At1g05510 | SALK_017397( Targeted ) | |
At1g05520 | SALK_028852( Targeted ) | SALK_051290( Targeted ) |
At1g05540 | SALK_023237( Targeted ) | SALK_093802( Targeted ) |
At1g05570 | GK-401F09( Confirmed ) | GK-080G06( Confirmed ) |
At1g05577 | SALK_013994( Targeted ) | SALK_069153( Targeted ) |
At1g05590 | SALK_052154( Targeted ) | |
At1g05630 | SALK_081991( Targeted ) | SALK_140382( Targeted ) |
At1g05640 | SALK_007101( Targeted ) | |
At1g05660 | SALK_066342( Targeted ) | SALK_091201( Targeted ) |
At1g05670 | SALK_045974( Targeted ) | SALK_064481( Targeted ) |
At1g05700 | SALK_025603( Targeted ) | |
At1g05740 | SALK_104250( Targeted ) | |
At1g05780 | SALK_046898( Targeted ) | |
At1g05805 | SALK_138783( Targeted ) | |
At1g05830 | SALK_117262( Targeted ) | |
At1g05840 | SALK_023394( Targeted ) | |
At1g05880 | SALK_053919( Targeted ) | |
At1g05920 | SALK_130704( Targeted ) | |
At1g06040 | SALK_048506( Targeted ) | |
At1g06080 | SALK_044895( Targeted ) | |
At1g06100 | SALK_070278( Targeted ) | |
At1g06110 | SALK_050217( Targeted ) | |
At1g06130 | SALK_026087( Targeted ) | SALK_045876( Targeted ) |
At1g06150 | SALK_106051( Targeted ) | |
At1g06170 | SALK_003302( Targeted ) | SALK_123106( Targeted ) |
At1g06220 | SALK_025707( Targeted ) | SALK_143877( Targeted ) |
At1g06230 | SALK_113292( Targeted ) | |
At1g06290 | SALK_016533( Targeted ) | |
At1g06370 | SALK_009237( Targeted ) | SALK_021181( Targeted ) |
At1g06410 | SALK_116339( Targeted ) | SALK_135044( Targeted ) |
At1g06430 | SALK_033445( Targeted ) | |
At1g06460 | SALK_037357( Targeted ) | SALK_114949( Targeted ) |
At1g06470 | SALK_126893( Targeted ) | |
At1g06510 | SALK_071548( Targeted ) | |
At1g06530 | SALK_104406( Targeted ) | |
At1g06550 | SALK_127225( Targeted ) | |
At1g06590 | SALK_024997( Targeted ) | SALK_036491( Targeted ) |
At1g06630 | SALK_015508( Targeted ) | SALK_035823( Targeted ) |
At1g06660 | SALK_083575( Targeted ) | |
At1g06670 | SALK_023906( Targeted ) | |
At1g06700 | SALK_013808( Targeted ) | |
At1g06710 | SALK_086724( Targeted ) | |
At1g06740 | SALK_082520( Targeted ) | |
At1g06750 | SALK_069304( Targeted ) | |
At1g06760 | SALK_021410( Targeted ) | |
At1g06780 | SALK_056646( Targeted ) | SALK_073484( Targeted ) |
At1g06830 | SALK_073499( Targeted ) | SALK_123325( Targeted ) |
At1g06890 | SALK_013372( Targeted ) | |
At1g06900 | SALK_066324( Targeted ) | |
At1g06910 | SALK_028548( Targeted ) | |
At1g06920 | SALK_014905( Targeted ) | |
At1g06925 | SALK_084144( Targeted ) | |
At1g06930 | SALK_100336( Targeted ) | |
At1g06950 | SALK_029701( Targeted ) | SALK_094678( Targeted ) |
At1g06960 | SALK_130167( Targeted ) | |
At1g07000 | SALK_091877( Targeted ) | SALK_134367( Targeted ) |
At1g07030 | SALK_096697( Targeted ) | |
At1g07060 | SALK_119521( Targeted ) | SALK_148998( Targeted ) |
At1g07110 | SALK_016314( Targeted ) | |
At1g07140 | SALK_066542( Targeted ) | |
At1g07160 | SALK_060018( Targeted ) | SALK_071069( Targeted ) |
At1g07180 | SALK_046918( Targeted ) | |
At1g07220 | SALK_123338( Targeted ) | |
At1g07230 | SALK_027871( Targeted ) | |
At1g07250 | SALK_076427( Targeted ) | |
At1g07270 | SALK_062041( Targeted ) | |
At1g07280 | SALK_047593( Targeted ) | |
At1g07310 | SALK_039594( Targeted ) | SALK_139454( Targeted ) |
At1g07320 | SALK_094226( Targeted ) | SALK_117563( Targeted ) |
At1g07340 | SALK_120650( Targeted ) | SALK_145547( Targeted ) |
At1g07360 | SALK_132881( Targeted ) | |
At1g07390 | SALK_116923( Targeted ) | |
At1g07450 | SALK_150110( Targeted ) | |
At1g07476 | SALK_081454( Targeted ) | |
At1g07500 | SALK_001934( Targeted ) | |
At1g07510 | SALK_028170( Targeted ) | |
At1g07590 | SALK_118358( Targeted ) | |
At1g07610 | SALK_006523( Targeted ) | |
At1g07620 | SALK_113118( Targeted ) | SALK_149981( Targeted ) |
At1g07630 | SALK_044162( Targeted ) | SALK_089837( Targeted ) |
At1g07645 | SALK_102840( Targeted ) | |
At1g07650 | SALK_009225( Targeted ) | |
At1g07670 | SALK_013398( Targeted ) | SALK_048468( Targeted ) |
At1g07710 | SALK_008523( Targeted ) | SALK_043469( Targeted ) |
At1g07760 | SALK_034738( Targeted ) | SALK_114316( Targeted ) |
At1g07795 | SALK_142581( Targeted ) | |
At1g07810 | SALK_119898( Targeted ) | |
At1g07820 | SALK_130028( Targeted ) | |
At1g07840 | SALK_108967( Targeted ) | |
At1g07870 | SALK_003813( Targeted ) | SALK_152339( Targeted ) |
At1g07890 | SALK_000249( Targeted ) | |
At1g07930 | SALK_144242( Targeted ) | |
At1g07980 | SALK_105044( Targeted ) | SALK_119066( Targeted ) |
At1g08060 | SALK_041106( Targeted ) | |
At1g08090 | SALK_141712( Targeted ) | |
At1g08100 | GK-219E09( Confirmed ) | |
At1g08180 | SALK_090936( Targeted ) | |
At1g08190 | SALK_076372( Targeted ) | SALK_150724( Targeted ) |
At1g08200 | SALK_029027( Targeted ) | SALK_092943( Targeted ) |
At1g08210 | SALK_025852( Targeted ) | SALK_058985( Targeted ) |
At1g08230 | SALK_102471( Targeted ) | |
At1g08240 | SALK_028383( Targeted ) | SALK_050117( Targeted ) |
At1g08250 | SALK_109552( Targeted ) | |
At1g08260 | SALK_096341( Targeted ) | SALK_137187( Targeted ) |
At1g08280 | SALK_030326( Targeted ) | SALK_083443( Targeted ) |
At1g08290 | SALK_072471( Targeted ) | |
At1g08300 | SALK_011212( Targeted ) | SALK_080780( Targeted ) |
At1g08320 | SALK_091349( Targeted ) | |
At1g08340 | SALK_068681( Targeted ) | |
At1g08360 | SALK_118417( Targeted ) | |
At1g08370 | SALK_040521( Targeted ) | SALK_064670( Targeted ) |
At1g08390 | SALK_056160( Targeted ) | |
At1g08410 | SALK_048651( Targeted ) | |
At1g08420 | SALK_113352( Targeted ) | |
At1g08440 | SALK_054138( Targeted ) | |
At1g08470 | SALK_088530( Targeted ) | |
At1g08530 | SALK_080236( Targeted ) | |
At1g08540 | SALK_006646( Targeted ) | |
At1g08550 | SALK_124757( Targeted ) | |
At1g08590 | SALK_142620( Targeted ) | |
At1g08600 | SALK_025687( Targeted ) | |
At1g08620 | SALK_029530( Targeted ) | |
At1g08700 | SALK_145544( Targeted ) | |
At1g08720 | SALK_053889( Targeted ) | |
At1g08760 | SALK_071345( Targeted ) | |
At1g08830 | SALK_024857( Targeted ) | SALK_109389( Targeted ) |
At1g08910 | SALK_083748( Targeted ) | |
At1g08960 | SALK_120074( Targeted ) | |
At1g09000 | SALK_033751( Targeted ) | SALK_083439( Targeted ) |
At1g09040 | SALK_064258( Targeted ) | |
At1g09080 | SALK_065099( Targeted ) | |
At1g09140 | SALK_055239( Targeted ) | SALK_132986( Targeted ) |
At1g09190 | SALK_053392( Targeted ) | |
At1g09210 | SALK_005910( Targeted ) | |
At1g09260 | SALK_099797( Targeted ) | SALK_103744( Targeted ) |
At1g09290 | SALK_123635( Targeted ) | |
At1g09300 | SALK_001742( Targeted ) | SALK_119543( Targeted ) |
At1g09320 | SALK_130936( Targeted ) | SALK_134878( Targeted ) |
At1g09340 | SALK_021748( Targeted ) | GK-452H11( Confirmed ) |
At1g09380 | SALK_121955( Targeted ) | SALK_140423( Targeted ) |
At1g09390 | SALK_021837( Targeted ) | |
At1g09410 | SALK_000083( Targeted ) | SALK_067026( Targeted ) |
At1g09420 | SALK_150983( Targeted ) | |
At1g09450 | SALK_009709( Targeted ) | SALK_019798( Targeted ) |
At1g09480 | SALK_048971( Targeted ) | |
At1g09490 | SALK_087713( Targeted ) | |
At1g09510 | SALK_073403( Targeted ) | |
At1g09520 | SALK_036597( Targeted ) | |
At1g09530 | SALK_030753( Targeted ) | |
At1g09540 | SALK_106556( Targeted ) | |
At1g09580 | SALK_037254( Targeted ) | |
At1g09590 | SALK_025889( Targeted ) | SALK_096013( Targeted ) |
At1g09630 | SALK_063935( Targeted ) | |
At1g09640 | SALK_047484( Targeted ) | SALK_122732( Targeted ) |
At1g09660 | SALK_046159( Targeted ) | SALK_098086( Targeted ) |
At1g09730 | SALK_022079( Targeted ) | |
At1g09770 | GK-278B09( Confirmed ) | |
At1g09780 | SALK_029822( Targeted ) | |
At1g09790 | SALK_139763( Targeted ) | |
At1g09800 | SALK_148240( Targeted ) | |
At1g09815 | SALK_039340( Targeted ) | SALK_067470( Targeted ) |
At1g09820 | SALK_004666( Targeted ) | SALK_048976( Targeted ) |
At1g09850 | SALK_138483( Targeted ) | |
At1g09890 | SALK_072446( Targeted ) | |
At1g09910 | SALK_015316( Targeted ) | SALK_099186( Targeted ) |
At1g09932 | SALK_114682( Targeted ) | |
At1g09940 | SALK_052000( Targeted ) | |
At1g09960 | SALK_100140( Targeted ) | |
At1g09995 | SALK_040707( Targeted ) | |
At1g10000 | SALK_094628( Targeted ) | |
At1g10010 | SALK_081076( Targeted ) | |
At1g10030 | SALK_023293( Targeted ) | |
At1g10050 | SALK_038076( Targeted ) | |
At1g10060 | SALK_067840( Targeted ) | SALK_078650( Targeted ) |
At1g10095 | SALK_023210( Targeted ) | |
At1g10100 | SALK_060270( Targeted ) | |
At1g10110 | SALK_056883( Targeted ) | |
At1g10155 | SALK_068201( Targeted ) | SALK_151570( Targeted ) |
At1g10160 | SALK_032657( Targeted ) | SALK_124453( Targeted ) |
At1g10180 | SALK_011569( Targeted ) | SALK_017883( Targeted ) |
At1g10200 | SALK_021953( Targeted ) | |
At1g10210 | SALK_063847( Targeted ) | SALK_122198( Targeted ) |
At1g10220 | SALK_011629( Targeted ) | SALK_065327( Targeted ) |
At1g10230 | SALK_143217( Targeted ) | |
At1g10270 | SALK_118017( Targeted ) | |
At1g10290 | SALK_071036( Targeted ) | |
At1g10310 | SALK_070356( Targeted ) | |
At1g10330 | SALK_066765( Targeted ) | SALK_136661( Targeted ) |
At1g10360 | SALK_032869( Targeted ) | |
At1g10370 | SALK_139615( Targeted ) | |
At1g10380 | SALK_142765( Targeted ) | |
At1g10385 | SALK_055303( Targeted ) | SALK_072526( Targeted ) |
At1g10400 | SALK_040145( Targeted ) | |
At1g10470 | SALK_006668( Targeted ) | SALK_060547( Targeted ) |
At1g10480 | SALK_027187( Targeted ) | SALK_144670( Targeted ) |
At1g10520 | SALK_061978( Targeted ) | |
At1g10540 | SALK_057208( Targeted ) | |
At1g10550 | SALK_072153( Targeted ) | |
At1g10570 | SALK_050441( Targeted ) | |
At1g10610 | SALK_022615( Targeted ) | SALK_052405( Targeted ) |
At1g10640 | SALK_126874( Targeted ) | |
At1g10660 | SALK_048794( Targeted ) | |
At1g10680 | SALK_021744( Targeted ) | |
At1g10730 | SALK_025936( Targeted ) | SALK_027224( Targeted ) |
At1g10760 | SALK_077211( Targeted ) | |
At1g10790 | SALK_093953( Targeted ) | |
At1g10810 | SALK_064461( Targeted ) | |
At1g10820 | SALK_139875( Targeted ) | |
At1g10840 | SALK_012027( Targeted ) | SALK_127106( Targeted ) |
At1g10890 | SALK_063759( Targeted ) | SALK_075181( Targeted ) |
At1g10910 | SALK_002449( Targeted ) | SALK_030505( Targeted ) |
At1g10970 | SALK_043236( Targeted ) | SALK_145371( Targeted ) |
At1g11010 | SALK_062500( Targeted ) | SALK_070281( Targeted ) |
At1g11020 | SALK_000328( Targeted ) | SALK_037558( Targeted ) |
At1g11040 | SALK_123028( Targeted ) | |
At1g11090 | SALK_015176( Targeted ) | SALK_092010( Targeted ) |
At1g11100 | SALK_004889( Targeted ) | |
At1g11160 | SALK_123263( Targeted ) | |
At1g11180 | SALK_067195( Targeted ) | |
At1g11210 | SALK_147986( Targeted ) | |
At1g11230 | SALK_148706( Targeted ) | SALK_151209( Targeted ) |
At1g11250 | GK-169C03( Confirmed ) | |
At1g11260 | GK-224F11( Confirmed ) | |
At1g11300 | SALK_058300( Targeted ) | |
At1g11310 | SALK_050191( Targeted ) | SALK_079850( Targeted ) |
At1g11330 | SALK_143489( Targeted ) | |
At1g11350 | SALK_026338( Targeted ) | SALK_099776( Targeted ) |
At1g11360 | SALK_005209( Targeted ) | |
At1g11370 | SALK_121741( Targeted ) | SALK_137322( Targeted ) |
At1g11390 | SALK_067438( Targeted ) | SALK_151903( Targeted ) |
At1g11400 | SALK_002488( Targeted ) | SALK_091799( Targeted ) |
At1g11410 | SALK_099905( Targeted ) | SALK_116075( Targeted ) |
At1g11430 | SALK_016123( Targeted ) | SALK_071707( Targeted ) |
At1g11440 | SALK_083729( Targeted ) | |
At1g11460 | SALK_068642( Targeted ) | SALK_124253( Targeted ) |
At1g11470 | SALK_030728( Targeted ) | SALK_038918( Targeted ) |
At1g11475 | SALK_146725( Targeted ) | |
At1g11480 | SALK_007929( Targeted ) | SALK_107914( Targeted ) |
At1g11500 | SALK_017575( Targeted ) | SALK_018971( Targeted ) |
At1g11590 | SALK_024242( Targeted ) | SALK_103141( Targeted ) |
At1g11670 | SALK_025900( Targeted ) | |
At1g11680 | SALK_067630( Targeted ) | SALK_068495( Targeted ) |
At1g11710 | SALK_002446( Targeted ) | SALK_032708( Targeted ) |
At1g11720 | SALK_065732( Targeted ) | SALK_151477( Targeted ) |
At1g11770 | SALK_029796( Targeted ) | |
At1g11780 | SALK_007954( Targeted ) | SALK_102868( Targeted ) |
