Date | Lines Shipped |
---|---|
11/05 | 193 |
12/05 | 384 |
01/06 | 478 |
02/06 | 428 |
03/06 | 507 |
04/06 | 232 |
05/06 | 883 |
06/06 | 1056 |
11/06 | 326 |
12/06 | 1022 |
01/07 | 1786 |
02/07 | 957 |
03/07 | 956 |
04/07 | 499 |
05/07 | 1056 |
06/07 | 1040 |
07/07 | 235 |
08/07 | 924 |
09/07 | 914 |
10/07 | 752 |
11/07 | 917 |
12/07 | 806 |
01/08 | 990 |
02/08 | 297 |
03/08 | 548 |
04/08 | 1330 |
05/08 | 1373 |
06/08 | 1345 |
07/08 | 1339 |
08/08 | 1200 |
09/08 | 556 |
10/08 | 1071 |
11/08 | 779 |
12/08 | 1059 |
01/09 | 707 |
02/09 | 644 |
03/09 | 695 |
07/09 | 324 |
08/09 | 495 |
09/09 | 597 |
10/09 | 576 |
11/09 | 344 |
12/09 | 568 |
01/10 | 531 |
02/10 | 686 |
03/10 | 679 |
04/10 | 556 |
05/10 | 654 |
06/10 | 650 |
07/10 | 510 |
08/10 | 594 |
09/10 | 523 |
10/10 | 612 |
11/10 | 549 |
12/10 | 536 |
01/11 | 592 |
02/11 | 814 |
03/11 | 1086 |
04/11 | 1020 |
05/11 | 380 |
02/12 | 788 |
03/12 | 1104 |
06/12 | 463 |
07/12 | 142 |
09/12 | 520 |
03/13 | 548 |
05/13 | 598 |
02/14 | 498 |
04/14 | 400 |
11/14 | 872 |
04/15 | 634 |
03/16 | 803 |
   
This project specifically addresses an important aim of the 2010 project - to identify genetically stable loss-of-function mutations in all Arabidopsis genes. Computational analysis of the initial genome sequence of Arabidopsis thaliana in 2000 provided evidence for the existence of approximately 25,500 genes. Intensive efforts during the past six years to experimentally annotate this genome sequence have identified many additional protein-coding and non-coding RNA genes, expanding the gene list to 31,128 genes. Importantly, even the most current version of the genome annotation does not include many hundreds of unannotated non-coding (large and small) RNA genes. The identification of T-DNA/transposon insertion mutations in all Arabidopsis genes has been an on-going aim of worldwide functional genomics programs. Analysis of the current set of sequence-indexed integration sites reveals that mutations for ~6,000 "new" genes have not yet been identified. This project will use specific gene-directed PCR to identify two insertion mutations for each of these 6,000 genes, thereby allowing completion of the "uni-mutant" set for annotated Arabidopsis genes. In addition, the project will provide for the genotyping of these mutations which segregate for these T-DNA insertions to identify homozygous mutants in all genes that do not lead to lethality or infertility. In addition, large-scale genotyping of the known Salk, SAIL, Wisconsin and GABI-KAT T-DNA insertion mutant lines will be done as part of the effort to obtain homozygous insertion mutants in the 25,000 genes initially identified by the Arabidopsis Genome Initiative. Combined, these efforts will result in the production of a "unimutant" set of homozygous insertion mutations for the core set of plant genes. When completed, this resource will enable the initiation of whole genome phenotypic screens, allowing the identification of genes important for understanding basic plant biology as well those genes whose functions are important to further improvement of food, biomass and energy production.
Broader Impacts. The genomic resources developed by this project will be widely available to a large number of researchers, will provide the basis for a variety of research projects that rely upon whole genome information and will enable genome-wide mutant screens for any visible phenotype of interest. All of the mutant plants will be available to the broader research community as soon as they are produced through the Arabidopsis Biological Resource Center (ABRC). All DNA sequence data (T-DNA insertions and genome sequences) will be deposited in GenBank, and TAIR (http://www.arabidopsis.org). The data will also be made available via the SIGnAL database (http://signal.salk.edu/cgibin/tdnaexpress), allowing browsing/retrieval of these data types, integration with the genome annotation, transcription units and DNA methylation, cDNA/ORF clones, and with all public insertion mutant sequences.
An equally important aspect of the project is the hands-on training in plant genome research that will be provided at a variety of levels, including outreach to minority high school and undergraduate students.
The Arabidopsis thaliana genome contains an estimated 26,000 protein-coding genes. By identifying two T-DNA homozygote mutants for every gene , we are creating a resource for systematic genome-wide functional screens, a "phenome-ready" genome . As of today, we have sent 51530 total lines to ABRC, representing 24858 individual genes. Below you will find the list of the complete T-DNA homozygotes collection. All GABI-KAT information, including genotyping primers can be found on the Gabi-Kat SimpleSearch page. We have also grouped the homozygote collection into gene family sets. You can find the raw data , including all the PCR genotyping data, or the full set of 25,000 target genes . You can also view the Pipeline Overview. If you have any questions concerning the T-DNA homozygote collection contact Ronan O'Malley [email protected] .
This work is supported by a grant from the National Science Foundation (NSF DBI-0726408) to J.R. Ecker
Paste in your list of genes (eg At1g01080) to limit the list to your genes. Submit with an empty text box to get the list of the whole collection. |
To order homozygote lines from ABRC: 1. Login to ABRC and Create a Stock Order. 2. Select Lines Below and Submit. Detailed instructions for ordering from this site. NASC Users - Click Here |
Gene | 1st T-DNA Allele | 2nd T-DNA Allele | At4g00010 |   SALK_043657( Targeted ) |   SALK_052559( Targeted ) |
At4g00020 |   SALK_075317( Targeted ) | |
At4g00120 |   SALK_052009( Targeted ) |   SALK_058083( Targeted ) |
At4g00170 |   SALK_119355( Targeted ) | |
At4g00180 |   SALK_136011( Targeted ) | |
At4g00190 |   SALK_129444( Targeted ) | |
At4g00210 |   SALK_152471( Targeted ) | |
At4g00238 |   SALK_019920( Targeted ) |   SALK_068662( Targeted ) |
At4g00250 |   SALK_027176( Targeted ) |   SALK_065088( Targeted ) |
At4g00260 |   SALK_134971( Targeted ) | |
At4g00270 |   SALK_013473( Targeted ) | |
At4g00300 |   SALK_066996( Targeted ) |   SALK_146165( Targeted ) |
At4g00310 |   SALK_055866( Targeted ) | |
At4g00315 |   SALK_041518( Targeted ) | |
At4g00320 |   SALK_031180( Targeted ) | |
At4g00360 |   SALK_084381( Targeted ) | |
At4g00390 |   SALK_050243( Targeted ) |   SALK_112747( Targeted ) |
At4g00400 |   SALK_035914( Targeted ) |   SALK_087919( Targeted ) |
At4g00413 |   SALK_065315( Targeted ) | |
At4g00440 |   SALK_039376( Targeted ) | |
At4g00450 |   SALK_108241( Targeted ) |   SALK_124276( Targeted ) |
At4g00460 |   SALK_021751( Targeted ) |   SALK_046978( Targeted ) |
At4g00480 |   SALK_056899( Targeted ) |   SALK_057388( Targeted ) |
At4g00490 |   SALK_018270( Targeted ) |   SALK_020838( Targeted ) |
At4g00510 |   SALK_045166( Targeted ) |   SALK_120282( Targeted ) |
At4g00525 |   SALK_134923( Targeted ) | |
At4g00540 |   SALK_048171( Targeted ) |   SALK_069602( Targeted ) |
At4g00550 |   SALK_016885( Targeted ) |   SALK_066172( Targeted ) |
At4g00560 |   SALK_061025( Targeted ) | |
At4g00570 |   SALK_110921( Targeted ) | |
At4g00580 |   SALK_053455( Targeted ) | |
At4g00630 |   SALK_023367( Targeted ) |   SALK_045324( Targeted ) |
At4g00650 |   SALK_039474( Targeted ) | |
At4g00660 |   SALK_029698( Targeted ) | |
At4g00700 |   SALK_102394( Targeted ) |   SALK_129700( Targeted ) |
At4g00730 |   SALK_000196( Targeted ) |   SALK_103392( Targeted ) |
At4g00750 |   SALK_011973( Targeted ) | |
At4g00752 |   SALK_067634( Targeted ) | |
At4g00760 |   SALK_016147( Targeted ) |   SALK_024307( Targeted ) |
At4g00810 |   SALK_073677( Targeted ) | |
At4g00830 |   SALK_021077( Targeted ) |   SALK_021829( Targeted ) |
At4g00850 |   SALK_052744( Targeted ) | |
At4g00895 |   SALK_058980( Targeted ) |   SALK_148687( Targeted ) |
At4g00900 |   SALK_039146( Targeted ) | |
At4g00905 |   SALK_014383( Targeted ) |   SALK_100094( Targeted ) |
At4g00910 |   SALK_072635( Targeted ) |   SALK_140140( Targeted ) |
At4g00920 |   SALK_030563( Targeted ) |   SALK_141922( Targeted ) |
At4g00930 |   SALK_024698( Targeted ) | |
At4g01000 |   SALK_062527( Targeted ) |   SALK_114391( Targeted ) |
At4g01010 |   SALK_060826( Targeted ) | |
At4g01090 |   SALK_087142( Targeted ) | |
At4g01100 |  GK-355B01( Confirmed ) | |
At4g01130 |   SALK_070696( Targeted ) |   SALK_145200( Targeted ) |
At4g01170 |   SALK_027436( Targeted ) | |
At4g01190 |   SALK_079111( Targeted ) | |
At4g01200 |   SALK_012502( Targeted ) | |
At4g01210 |   SALK_044652( Targeted ) |   SALK_066795( Targeted ) |
At4g01220 |   SALK_038417( Targeted ) |   SALK_070779( Targeted ) |
At4g01230 |   SALK_087712( Targeted ) | |
At4g01250 |   SALK_047120( Targeted ) |   SALK_094892( Targeted ) |
At4g01265 |   SALK_098169( Targeted ) | |
At4g01270 |   SALK_082086( Targeted ) |   SALK_090977( Targeted ) |
At4g01280 |  GK-225C06( Confirmed ) | |
At4g01310 |   SALK_076373( Targeted ) | |
At4g01320 |   SALK_053177( Targeted ) | |
At4g01330 |   SALK_081284( Targeted ) |   SALK_107777( Targeted ) |
At4g01350 |   SALK_025444( Targeted ) | |
At4g01400 |   SALK_054210( Targeted ) |   SALK_151161( Targeted ) |
At4g01410 |   SALK_052662( Targeted ) |   SALK_077725( Targeted ) |
At4g01440 |   SALK_072005( Targeted ) | |
At4g01455 |   SALK_012595( Targeted ) | |
At4g01460 |   SALK_035366( Targeted ) | |
At4g01470 |   SALK_088276( Targeted ) | |
At4g01490 |   SALK_138724( Targeted ) | |
At4g01510 |   SALK_050095( Targeted ) | |
At4g01535 |   SALK_085521( Targeted ) | |
At4g01540 |   SALK_085152( Targeted ) | |
At4g01550 |   SALK_055135( Targeted ) | |
At4g01600 |   SALK_126421( Targeted ) | |
At4g01660 |   SALK_004563( Targeted ) |   SALK_105250( Targeted ) |
At4g01690 |   SALK_035025( Targeted ) | |
At4g01720 |  GK-360A04( Confirmed ) | |
At4g01750 |   SALK_023883( Targeted ) |   SALK_122848( Targeted ) |
At4g01820 |   SALK_058522( Targeted ) | |
At4g01840 |   SALK_113992( Targeted ) | |
At4g01850 |   SALK_097197( Targeted ) | |
At4g01860 |   SALK_106172( Targeted ) | |
At4g01880 |   SALK_135564( Targeted ) | |
At4g01895 |   SALK_000364( Targeted ) |   SALK_081849( Targeted ) |
At4g01900 |   SALK_021878( Targeted ) |   SALK_095650( Targeted ) |
At4g01910 |   SALK_106677( Targeted ) | |
At4g01915 |   SALK_025086( Targeted ) | |
At4g01935 |   SALK_044914( Targeted ) | |
At4g01940 |   SALK_038073( Targeted ) |   SALK_117704( Targeted ) |
At4g01950 |   SALK_079697( Targeted ) | |
At4g01970 |   SALK_002846( Targeted ) |   SALK_026853( Targeted ) |
At4g02000 |   SALK_142462( Targeted ) | |
At4g02010 |   SALK_059957( Targeted ) |   SALK_067893( Targeted ) |
At4g02030 |   SALK_075613( Targeted ) | |
At4g02070 |   SALK_030131( Targeted ) |   SALK_089638( Targeted ) |
At4g02110 |   SALK_001578( Targeted ) |   SALK_022790( Targeted ) |
At4g02120 |   SALK_129617( Targeted ) |   SALK_137034( Targeted ) |
At4g02130 |   SALK_032545( Targeted ) | |
At4g02140 |   SALK_015830( Targeted ) | |
At4g02180 |   SALK_088947( Targeted ) | |
At4g02195 |   SALK_116966( Targeted ) |   SALK_126693( Targeted ) |
At4g02210 |   SALK_011329( Targeted ) | |
At4g02220 |   SALK_102450( Targeted ) | |
At4g02230 |   SALK_060410( Targeted ) |   SALK_088754( Targeted ) |
At4g02250 |   SALK_139236( Targeted ) | |
At4g02280 |   SALK_019405( Targeted ) |   SALK_089015( Targeted ) |
At4g02290 |   SALK_101567( Targeted ) |   SALK_147526( Targeted ) |
At4g02300 |   SALK_049869( Targeted ) |   SALK_066123( Targeted ) |
At4g02320 |   SALK_009555( Targeted ) | |
At4g02340 |   SALK_106529( Targeted ) | |
At4g02350 |   SALK_042800( Targeted ) |   SALK_130669( Targeted ) |
At4g02360 |   SALK_117088( Targeted ) |   SALK_127702( Targeted ) |
At4g02405 |   SALK_144322( Targeted ) | |
At4g02430 |   SALK_032344( Targeted ) |   SALK_055412( Targeted ) |
At4g02440 |   SALK_013061( Targeted ) | |
At4g02480 |   SALK_066746( Targeted ) |   SALK_069244( Targeted ) |
At4g02485 |   SALK_138908( Targeted ) | |
At4g02500 |   SALK_101308( Targeted ) | |
At4g02555 |   SALK_069383( Targeted ) | |
At4g02560 |   SALK_068354( Targeted ) |   SALK_135595( Targeted ) |
At4g02570 |   SALK_039357( Targeted ) |   SALK_129379( Targeted ) |
At4g02590 |   SALK_010825( Targeted ) |   SALK_135301( Targeted ) |
At4g02600 |   SALK_117153( Targeted ) |   SALK_146623( Targeted ) |
At4g02610 |   SALK_019741( Targeted ) | |
At4g02640 |   SALK_014867( Targeted ) |   SALK_106031( Targeted ) |
At4g02650 |   SALK_036447( Targeted ) |   SALK_127035( Targeted ) |
At4g02660 |   SALK_111839( Targeted ) | |
At4g02700 |   SALK_111278( Targeted ) | |
At4g02710 |   SALK_139608( Targeted ) | |
At4g02740 |   SALK_025029( Targeted ) |   SALK_070254( Targeted ) |
At4g02770 |   SALK_036224( Targeted ) |   SALK_090959( Targeted ) |
At4g02780 |   SALK_109115( Targeted ) | |
At4g02790 |   SALK_017647( Targeted ) |   SALK_136713( Targeted ) |
At4g02820 |   SALK_029012( Targeted ) |   SALK_082825( Targeted ) |
At4g02830 |   SALK_037752( Targeted ) | |
At4g02850 |   SALK_059126( Targeted ) |   SALK_064966( Targeted ) |
At4g02860 |   SALK_111688( Targeted ) | |
At4g02910 |   SALK_131813( Targeted ) | |
At4g02920 |   SALK_068266( Targeted ) | |
At4g03010 |   SALK_053551( Targeted ) | |
At4g03030 |   SALK_086488( Targeted ) | |
At4g03050 |   SALK_076100( Targeted ) | |
At4g03070 |   SALK_039576( Targeted ) | |
At4g03080 |   SALK_033442( Targeted ) |   SALK_088206( Targeted ) |
At4g03100 |   SALK_082878( Targeted ) |   SALK_149741( Targeted ) |
At4g03110 |   SALK_041205( Targeted ) |   SALK_141510( Targeted ) |
At4g03115 |   SALK_052189( Targeted ) | |
At4g03135 |   SALK_048170( Targeted ) | |
At4g03153 |   SALK_047980( Targeted ) | |
At4g03165 |   SALK_001796( Targeted ) |   SALK_086347( Targeted ) |
At4g03190 |   SALK_086506( Targeted ) | |
At4g03200 |   SALK_042371( Targeted ) |   SALK_133195( Targeted ) |
At4g03210 |   SALK_023274( Targeted ) | |
At4g03240 |   SALK_094203( Targeted ) | |
At4g03270 |   SALK_012613( Targeted ) |  GK-368E07( Confirmed ) |
At4g03350 |   SALK_025759( Targeted ) | |
At4g03380 |   SALK_060820( Targeted ) | |
At4g03390 |   SALK_001389( Targeted ) | |
At4g03410 |   SALK_031932( Targeted ) | |
At4g03430 |   SALK_007933( Targeted ) |   SALK_009304( Targeted ) |
At4g03440 |   SALK_053224( Targeted ) |   SALK_061037( Targeted ) |
At4g03470 |   SALK_012055( Targeted ) |   SALK_115504( Targeted ) |
At4g03480 |   SALK_007061( Targeted ) |   SALK_063147( Targeted ) |
At4g03490 |   SALK_049955( Targeted ) |   SALK_142326( Targeted ) |
At4g03500 |   SALK_042486( Targeted ) | |
At4g03550 |   SALK_002911( Targeted ) | |
At4g03560 |   SALK_123408( Targeted ) |   SALK_145405( Targeted ) |
At4g03580 |   SALK_032634( Targeted ) | |
At4g03590 |   SALK_006771( Targeted ) | |
At4g03610 |   SALK_001752( Targeted ) |   SALK_143414( Targeted ) |
At4g03620 |   SALK_085145( Targeted ) |   SALK_127188( Targeted ) |
At4g03630 |   SALK_024871( Targeted ) | |
At4g03770 |   SALK_111279( Targeted ) |   SALK_145549( Targeted ) |
At4g03823 |   SALK_046719( Targeted ) | |
At4g03826 |   SALK_075425( Targeted ) | |
At4g03885 |   SALK_033992( Targeted ) |   SALK_151885( Targeted ) |
At4g03920 |   SALK_108921( Targeted ) | |
At4g03940 |   SALK_082363( Targeted ) |   SALK_110109( Targeted ) |
At4g03965 |   SALK_016876( Targeted ) |   SALK_066136( Targeted ) |
At4g03990 |   SALK_139042( Targeted ) | |
At4g04010 |   SALK_022123( Targeted ) | |
At4g04020 |   SALK_026661( Targeted ) | |
At4g04030 |   SALK_113540( Targeted ) |   SALK_126102( Targeted ) |
At4g04040 |   SALK_025504( Targeted ) | |
At4g04050 |   SALK_032754( Targeted ) |   SALK_130360( Targeted ) |
At4g04105 |   SALK_142689( Targeted ) | |
At4g04140 |   SALK_071396( Targeted ) |   SALK_092933( Targeted ) |
At4g04170 |   SALK_137229( Targeted ) | |
At4g04180 |   SALK_070683( Targeted ) |   SALK_075910( Targeted ) |
At4g04210 |   SALK_052073( Targeted ) | |
At4g04245 |   SALK_000203( Targeted ) | |
At4g04320 |   SALK_069574( Targeted ) |   SALK_130879( Targeted ) |
At4g04350 |   SALK_046357( Targeted ) | |
At4g04380 |   SALK_052794( Targeted ) | |
At4g04393 |   SALK_123698( Targeted ) | |
At4g04395 |   SALK_123700( Targeted ) |   SALK_145311( Targeted ) |
At4g04410 |   SALK_114578( Targeted ) | |
At4g04426 |   SALK_004718( Targeted ) | |
At4g04450 |   SALK_049063( Targeted ) |   SALK_121674( Targeted ) |
At4g04460 |   SALK_056711( Targeted ) | |
At4g04495 |   SALK_127079( Targeted ) | |
At4g04510 |   SALK_035910( Targeted ) | |
At4g04520 |   SALK_131862( Targeted ) | |
At4g04540 |   SALK_061188( Targeted ) |   SALK_098187( Targeted ) |
At4g04560 |   SALK_044428( Targeted ) | |
At4g04670 |   SALK_109985( Targeted ) | |
At4g04710 |   SALK_125850( Targeted ) | |
At4g04720 |   SALK_029412( Targeted ) | |
At4g04750 |   SALK_102932( Targeted ) | |
At4g04770 |   SALK_033937( Targeted ) |   SALK_105161( Targeted ) |
At4g04860 |   SALK_075930( Targeted ) | |
At4g04870 |   SALK_002263( Targeted ) |   SALK_139314( Targeted ) |
At4g04880 |   SALK_144851( Targeted ) | |
At4g04885 |   SALK_063588( Targeted ) | |
At4g04890 |   SALK_049809( Targeted ) |   SALK_109425( Targeted ) |
At4g04910 |   SALK_091598( Targeted ) | |
At4g04940 |   SALK_070800( Targeted ) |   SALK_112391( Targeted ) |
At4g04980 |   SALK_077990( Targeted ) | |
At4g05010 |   SALK_030006( Targeted ) | |
At4g05060 |   SALK_018499( Targeted ) |   SALK_065527( Targeted ) |
At4g05095 |   SALK_081109( Targeted ) |   SALK_152169( Targeted ) |
At4g05110 |   SALK_004819( Targeted ) | |
At4g05150 |   SALK_140053( Targeted ) | |
At4g05170 |   SALK_040933( Targeted ) | |
At4g05190 |   SALK_001544( Targeted ) |   SALK_036853( Targeted ) |
At4g05300 |   SALK_038135( Targeted ) | |
At4g05306 |   SALK_029440( Targeted ) | |
At4g05420 |   SALK_038757( Targeted ) |   SALK_131560( Targeted ) |
At4g05440 |   SALK_026523( Targeted ) |   SALK_088026( Targeted ) |
At4g05450 |   SALK_052321( Targeted ) | |
At4g05497 |   SALK_010628( Targeted ) |   SALK_144650( Targeted ) |
At4g05520 |   SALK_096593( Targeted ) | |
At4g05526 |   SALK_053665( Targeted ) | |
At4g05570 |   SALK_004409( Targeted ) |   SALK_040320( Targeted ) |
At4g05581 |   SALK_126971( Targeted ) |   SALK_138578( Targeted ) |
At4g05586 |   SALK_096921( Targeted ) | |
At4g05595 |   SALK_078935( Targeted ) | |
At4g05630 |   SALK_127639( Targeted ) | |
At4g05638 |   SALK_038946( Targeted ) |   SALK_120651( Targeted ) |
At4g05640 |   SALK_014954( Targeted ) | |
At4g05918 |   SALK_036796( Targeted ) | |
At4g06474 |   SALK_122412( Targeted ) |   SALK_128421( Targeted ) |
At4g06477 |   SALK_004990( Targeted ) | |
At4g06487 |   SALK_111304( Targeted ) | |
At4g06488 |   SALK_068889( Targeted ) |   SALK_122598( Targeted ) |
At4g06506 |   SALK_093627( Targeted ) |   SALK_110143( Targeted ) |
At4g06509 |   SALK_007007( Targeted ) | |
At4g06527 |   SALK_111254( Targeted ) | |
At4g06574 |   SALK_089480( Targeted ) | |
At4g06591 |   SALK_012446( Targeted ) |   SALK_103062( Targeted ) |
At4g06593 |   SALK_138629( Targeted ) |   SALK_152964( Targeted ) |
At4g06599 |   SALK_008093( Targeted ) | |
At4g06604 |   SALK_152359( Targeted ) | |
At4g06624 |   SALK_005970( Targeted ) |   SALK_067471( Targeted ) |
At4g06626 |   SALK_026521( Targeted ) |   SALK_139982( Targeted ) |
At4g06646 |   SALK_137488( Targeted ) | |
At4g06660 |   SALK_069571( Targeted ) | |
At4g06674 |   SALK_008598( Targeted ) |   SALK_046255( Targeted ) |
At4g06698 |   SALK_009347( Targeted ) |   SALK_072411( Targeted ) |
At4g06700 |   SALK_067051( Targeted ) |   SALK_070783( Targeted ) |
At4g06708 |   SALK_065661( Targeted ) |   SALK_110081( Targeted ) |
At4g06712 |   SALK_007013( Targeted ) | |
At4g06714 |   SALK_041020( Targeted ) |   SALK_070967( Targeted ) |
At4g06716 |   SALK_065011( Targeted ) |   SALK_131756( Targeted ) |
At4g06744 |   SALK_066928( Targeted ) | |
At4g07334 |   SALK_084410( Targeted ) |   SALK_100060( Targeted ) |
At4g07350 |   SALK_035826( Targeted ) |   SALK_054352( Targeted ) |
At4g07390 |   SALK_027769( Targeted ) | |
At4g07430 |   SALK_089850( Targeted ) | |
At4g07530 |   SALK_043994( Targeted ) | |
At4g07630 |   SALK_015003( Targeted ) |   SALK_037396( Targeted ) |
At4g07660 |   SALK_070962( Targeted ) | |
At4g07725 |   SALK_021035( Targeted ) | |
At4g07755 |   SALK_022657( Targeted ) | |
At4g07825 |   SALK_008876( Targeted ) | |
At4g07940 |   SALK_120118( Targeted ) | |
At4g07990 |   SALK_018033( Targeted ) |   SALK_086123( Targeted ) |
At4g08050 |   SALK_073847( Targeted ) | |
At4g08060 |   SALK_041240( Targeted ) | |
At4g08070 |   SALK_128653( Targeted ) |   SALK_129148( Targeted ) |
At4g08078 |   SALK_071378( Targeted ) | |
At4g08092 |   SALK_048617( Targeted ) |   SALK_094554( Targeted ) |
At4g08094 |   SALK_031378( Targeted ) | |
At4g08100 |   SALK_146037( Targeted ) | |
At4g08230 |   SALK_078144( Targeted ) | |
At4g08264 |   SALK_052119( Targeted ) | |
At4g08280 |   SALK_009568( Targeted ) |   SALK_046593( Targeted ) |
At4g08320 |   SALK_047663( Targeted ) |   SALK_081939( Targeted ) |
At4g08330 |   SALK_081396( Targeted ) |   SALK_096533( Targeted ) |
At4g08333 |   SALK_001445( Targeted ) | |
At4g08350 |   SALK_115089( Targeted ) | |
At4g08460 |   SALK_070059( Targeted ) | |
At4g08470 |   SALK_093491( Targeted ) | |
At4g08490 |   SALK_134978( Targeted ) |   SALK_136340( Targeted ) |
At4g08500 |   SALK_052557( Targeted ) |   SALK_069473( Targeted ) |
At4g08610 |   SALK_064614( Targeted ) |   SALK_126097( Targeted ) |
At4g08620 |   SALK_011525( Targeted ) |   SALK_093256( Targeted ) |
At4g08650 |   SALK_060441( Targeted ) |   SALK_118546( Targeted ) |
At4g08695 |   SALK_062866( Targeted ) | |
At4g08760 |   SALK_010226( Targeted ) |   SALK_019104( Targeted ) |
At4g08790 |   SALK_023402( Targeted ) | |
At4g08850 |   SALK_061769( Targeted ) | |
At4g08920 |   SALK_069292( Targeted ) | |
At4g08940 |   SALK_030315( Targeted ) | |
At4g08945 |   SALK_095539( Targeted ) |   SALK_098358( Targeted ) |
At4g08980 |   SALK_144548( Targeted ) | |
At4g09080 |   SALK_036019( Targeted ) | |
At4g09090 |   SALK_142485( Targeted ) | |
At4g09170 |   SALK_002317( Targeted ) | |
At4g09180 |   SALK_063665( Targeted ) | |
At4g09190 |   SALK_082181( Targeted ) |   SALK_143631( Targeted ) |
At4g09255 |   SALK_143758( Targeted ) | |
At4g09310 |   SALK_146743( Targeted ) | |
At4g09320 |   SALK_089749( Targeted ) | |
At4g09340 |   SALK_111939( Targeted ) | |
At4g09350 |   SALK_068694( Targeted ) | |
At4g09410 |   SALK_041668( Targeted ) | |
At4g09420 |   SALK_057795( Targeted ) | |
At4g09450 |   SALK_023546( Targeted ) | |
At4g09460 |   SALK_074789( Targeted ) |   SALK_126058( Targeted ) |
At4g09480 |   SALK_063300( Targeted ) | |
At4g09490 |   SALK_099806( Targeted ) | |
At4g09520 |   SALK_149017( Targeted ) | |
At4g09560 |   SALK_030956( Targeted ) | |
At4g09580 |   SALK_071581( Targeted ) | |
At4g09595 |   SALK_072238( Targeted ) |   SALK_095846( Targeted ) |
At4g09600 |   SALK_068874( Targeted ) |   SALK_082087( Targeted ) |
At4g09625 |   SALK_013370( Targeted ) |   SALK_138099( Targeted ) |
At4g09630 |   SALK_037776( Targeted ) | |
At4g09770 |   SALK_044668( Targeted ) | |
At4g09810 |   SALK_066677( Targeted ) |   SALK_123601( Targeted ) |
At4g09820 |   SALK_048673( Targeted ) |   SALK_092903( Targeted ) |
At4g09890 |   SALK_000252( Targeted ) | |
At4g09900 |   SALK_039816( Targeted ) |   SALK_137266( Targeted ) |
At4g09920 |   SALK_029192( Targeted ) |   SALK_060540( Targeted ) |
At4g09930 |   SALK_020736( Targeted ) | |
At4g09990 |   SALK_084669( Targeted ) | |
At4g10020 |   SALK_041915( Targeted ) |   SALK_121540( Targeted ) |
At4g10030 |   SALK_109230( Targeted ) | |
At4g10040 |   SALK_029663( Targeted ) |   SALK_054202( Targeted ) |
At4g10060 |   SALK_099838( Targeted ) | |
At4g10090 |   SALK_028216( Targeted ) |   SALK_100099( Targeted ) |
At4g10120 |   SALK_020179( Targeted ) |   SALK_107320( Targeted ) |
At4g10160 |   SALK_058316( Targeted ) |   SALK_077798( Targeted ) |
At4g10180 |   SALK_035988( Targeted ) |   SALK_046021( Targeted ) |
At4g10210 |   SALK_101468( Targeted ) | |
At4g10230 |   SALK_046491( Targeted ) | |
At4g10280 |   SALK_130465( Targeted ) |   SALK_145433( Targeted ) |
At4g10290 |   SALK_010871( Targeted ) | |
At4g10300 |   SALK_036152( Targeted ) |   SALK_040998( Targeted ) |
At4g10340 |   SALK_139667( Targeted ) | |
At4g10350 |   SALK_058368( Targeted ) |   SALK_111168( Targeted ) |
At4g10370 |   SALK_128488( Targeted ) | |
At4g10380 |   SALK_012572( Targeted ) | |
At4g10450 |   SALK_111802( Targeted ) | |
At4g10510 |   SALK_099407( Targeted ) | |
At4g10520 |   SALK_074265( Targeted ) | |
At4g10530 |   SALK_035577( Targeted ) | |
At4g10540 |  GK-226F04( Confirmed ) | |
At4g10560 |   SALK_061137( Targeted ) | |
At4g10570 |   SALK_073315( Targeted ) |   SALK_141485( Targeted ) |
At4g10620 |   SALK_029316( Targeted ) | |
At4g10630 |   SALK_123962( Targeted ) | |
At4g10650 |   SALK_013092( Targeted ) |   SALK_121198( Targeted ) |
At4g10690 |   SALK_074563( Targeted ) |   SALK_139599( Targeted ) |
At4g10695 |   SALK_002607( Targeted ) |   SALK_151796( Targeted ) |
At4g10750 |   SALK_147929( Targeted ) | |
At4g10760 |   SALK_017769( Targeted ) | |
At4g10790 |   SALK_023815( Targeted ) |   SALK_101869( Targeted ) |
At4g10810 |   SALK_138312( Targeted ) | |
At4g10920 |   SALK_080950( Targeted ) | |
At4g11050 |   SALK_064925( Targeted ) |  GK-187H03( Confirmed ) |
At4g11070 |   SALK_068648( Targeted ) |   SALK_105785( Targeted ) |
At4g11100 |   SALK_096586( Targeted ) | |
At4g11110 |   SALK_144770( Targeted ) | |
At4g11140 |  GK-068G09( Confirmed ) | |
At4g11150 |   SALK_006180( Targeted ) |   SALK_087937( Targeted ) |
At4g11220 |   SALK_039259( Targeted ) | |
At4g11230 |   SALK_023622( Targeted ) |   SALK_033981( Targeted ) |
At4g11240 |   SALK_023073( Targeted ) | |
